| | 10248 | 11 | 12 | 0 |
| | 10248 | 42 | 10 | 0 |
| | 10248 | 72 | 5 | 0 |
| | 10249 | 14 | 9 | 0 |
| | 10249 | 51 | 40 | 0 |
| | 10250 | 41 | 10 | 0 |
| | 10250 | 51 | 35 | 0.15 |
| | 10250 | 65 | 15 | 0.15 |
| | 10251 | 22 | 6 | 0.05 |
| | 10251 | 57 | 15 | 0.05 |
| | 10251 | 65 | 20 | 0 |
| | 10252 | 20 | 40 | 0.05 |
| | 10252 | 33 | 25 | 0.05 |
| | 10252 | 60 | 40 | 0 |
| | 10253 | 31 | 20 | 0 |
| | 10253 | 39 | 42 | 0 |
| | 10253 | 49 | 40 | 0 |
| | 10254 | 24 | 15 | 0.15 |
| | 10254 | 55 | 21 | 0.15 |
| | 10254 | 74 | 21 | 0 |
| | 10255 | 2 | 20 | 0 |
| | 10255 | 16 | 35 | 0 |
| | 10255 | 36 | 25 | 0 |
| | 10255 | 59 | 30 | 0 |
| | 10256 | 53 | 15 | 0 |
Source Code & Description
The Virtual scrolling is part of the AJAX capabilities in r.a.d.grid. Setting the
ClientSettings -> Scrolling-> EnableAJAXScrollPaging property of the grid to
true and dragging the grid scrollbar with the mouse, you can change the grid pages
just like in Microsoft Word�. When scrolling with the virtual scrollbar, r.a.d.grid
executes AJAX requests to change the pages, i.e. no postbacks are performed. The overall
behavior is smooth and with no flicker.
This example also features the AJAX loading template that
r.a.d.grid shows during the AJAX request execution. It is an indicator
which enriches the user experience when browsing data in AJAX mode. More about the AJAX
loading template you can find in the Loading Template example from the AJAX section
of the Quick Start Framework.