r.a.d.grid style Page syntax
| ALFKI | Maria Anders | Alfreds Futterkiste |
| ANATR | Ana Trujillo | Ana Trujillo Emparedados y helados |
| ANTON | Antonio Moreno | Antonio Moreno Taquería |
| AROUT | Thomas Hardy | Around the Horn |
| BERGS | Christina Berglund | Berglunds snabbköp |
| BLAUS | Hanna Moos | Blauer See Delikatessen |
| BLONP | Frédérique Citeaux | Blondel père et fils |
| BOLID | Martín Sommer | Bólido Comidas preparadas |
| BONAP | Laurence Lebihan | Bon app' |
| BOTTM | Elizabeth Lincoln | Bottom-Dollar Markets |
|
.NET GridView
| ALFKI | Maria Anders | Alfreds Futterkiste |
| ANATR | Ana Trujillo | Ana Trujillo Emparedados y helados |
| ANTON | Antonio Moreno | Antonio Moreno Taquería |
| AROUT | Thomas Hardy | Around the Horn |
| BERGS | Christina Berglund | Berglunds snabbköp |
| BLAUS | Hanna Moos | Blauer See Delikatessen |
| BLONP | Frédérique Citeaux | Blondel père et fils |
| BOLID | Martín Sommer | Bólido Comidas preparadas |
| BONAP | Laurence Lebihan | Bon app' |
| BOTTM | Elizabeth Lincoln | Bottom-Dollar Markets |
|
The declarative syntax of r.a.d.grid is quite similar to that of the
Microsoft GridView control, which makes the migration a pretty straightforward
task. Compare the source codes in the ASPX tab.